Bushmaster XM-10 Standard vs Winchester Supreme 460 S&w Mag 260 Grain Partition Gold
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$61.00
|
Rifles | Bushmaster XM-10 Standard | Winchester Supreme 460 S&w Mag 260 Grain Partition Gold |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .460 S&W Magnum |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $59.00 |
Used Price | $640.64 | $41.30 |
Sale Price | $823.68 | $53.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Supreme 460 S&w Mag 260 Grain Partition Gold
Massive Energy Deposit, Accurate, Optimum Penetration, Consistent Expansion Buds Item #: 46041