Bushmaster XM-10 Standard vs Winchester Model 70 Super Grade 535235233
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1559.33
|
Rifles | Bushmaster XM-10 Standard | Winchester Model 70 Super Grade 535235233 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .300 Winchester Magnum |
Capacity | 20+1 | |
Finish | Black | |
Barrel Length | 26" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,533.33 |
Used Price | $640.64 | $1,073.33 |
Sale Price | $823.68 | $1,380.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Model 70 Super Grade 535235233
M70 SUPER GRADE 300WIN SS 26"# BL/WDGRADE IV/V FANCY WALNUT 300 Win Mag