Bushmaster XM-10 Standard vs Winchester Model 70 Sporter 535202228
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$897.39
|
| Rifles | Bushmaster XM-10 Standard | Winchester Model 70 Sporter 535202228 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 44.75" |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .30-06 Springfield |
| Capacity | 20+1 | 5+1 |
| Finish | Black | Blued |
| Barrel Length | 24" | |
| Details | ||
| Brand | Bushmaster | Winchester |
| Reviews | See 4 Reviews | See 3 Reviews |
| Prices | ||
| MSRP | $915.20 | $872.39 |
| Used Price | $640.64 | $610.67 |
| Sale Price | $823.68 | $785.15 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Model 70 Sporter 535202228
Features a satin finish Grade I walnut stock with cut checkering on its trim forend and pistol grip, sculpted cheekpiece, premium Pachmayr Decelerator recoil pad, hammer-forged barrel and crisp three-lever M.O.A. trigger system. No sights. Assembled in Portugal.