Bushmaster XM-10 Standard vs Winchester Model 70 Featherweight 535236220
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1452.22
|
Rifles | Bushmaster XM-10 Standard | Winchester Model 70 Featherweight 535236220 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | 308 Winchester |
Capacity | 20+1 | 4 1 |
Finish | Black | Stainless Steel |
Barrel Length | 22\" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,401.22 |
Used Price | $640.64 | $980.85 |
Sale Price | $823.68 | $1,261.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Model 70 Featherweight 535236220
WIN 70 FEATHERWEIGHT S/S DARK MAPLE .308 WIN. AAAA DK. MAPLE