Bushmaster XM-10 Standard vs Winchester Model 70 Featherweight 535109225
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$488.60
|
Rifles | Bushmaster XM-10 Standard | Winchester Model 70 Featherweight 535109225 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .25-06 Winchester |
Capacity | 20+1 | 5 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Winchester |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $509.60 |
Used Price | $640.64 | $356.72 |
Sale Price | $823.68 | $458.64 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Model 70 Featherweight 535109225