Bushmaster XM-10 Standard vs Winchester Model 70 Coyote Light 535115220
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$793.32
|
| Rifles | Bushmaster XM-10 Standard | Winchester Model 70 Coyote Light 535115220 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .308 Winchester |
| Capacity | 20+1 | |
| Finish | Black | Stainless Steel |
| Barrel Length | 24" | |
| Details | ||
| Brand | Bushmaster | Winchester |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $827.32 |
| Used Price | $640.64 | $579.12 |
| Sale Price | $823.68 | $744.59 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Winchester Model 70 Coyote Light 535115220
Bell and Carlson stock with embedded aluminum block and Pachmayr Decelerator pad. Controlled Round Feeding. Bedded action and free-floating, fluted barrel. M.O.A. Trigger System - zero take-up, creep or overtravel. 308 Win, 5rd, 24".