Bushmaster XM-10 Standard vs Webley & Scott Longbow PW2544
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$261.80
|
Rifles | Bushmaster XM-10 Standard | Webley & Scott Longbow PW2544 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .223 Remington |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 16.13" | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Webley & Scott |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $268.80 |
Used Price | $640.64 | $188.16 |
Sale Price | $823.68 | $241.92 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Webley & Scott Longbow PW2544