Bushmaster XM-10 Standard vs Weatherby Vanguard Sub-MOA Varmint VSR308NR2O
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1091.30
|
Rifles | Bushmaster XM-10 Standard | Weatherby Vanguard Sub-MOA Varmint VSR308NR2O |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 22" Heavy Barrel | |
Sights | None (Optics Ready) | |
Details | ||
Brand | Bushmaster | Weatherby |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,084.30 |
Used Price | $640.64 | $759.01 |
Sale Price | $823.68 | $975.87 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Vanguard Sub-MOA Varmint VSR308NR2O