Bushmaster XM-10 Standard vs Weatherby Vanguard Sub-MOA Stainless VSM300NR40
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$591.22
|
Rifles | Bushmaster XM-10 Standard | Weatherby Vanguard Sub-MOA Stainless VSM300NR40 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 44 1/2" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .300 Winchester Magnum |
Capacity | 20+1 | 3+1 |
Finish | Black | Stainless Steel |
Gun Type | Rifle | |
Sights | Scope Base | |
Barrel Length | 24" | |
Details | ||
Brand | Bushmaster | Weatherby |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $591.22 |
Used Price | $640.64 | $413.85 |
Sale Price | $823.68 | $532.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Vanguard Sub-MOA Stainless VSM300NR40
The Weatherby Vanguard Bolt Action Rifles is one of the fastest, flattest shooting rifles on the market, delivering the unmatched knockdown power of both Weatherby Magnum and standard calibers.