Bushmaster XM-10 Standard vs Weatherby Vanguard Series II Synthetic VGT65CMR4O
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$506.59
|
Rifles | Bushmaster XM-10 Standard | Weatherby Vanguard Series II Synthetic VGT65CMR4O |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | 6.5mm CM |
Capacity | 20+1 | 5 |
Finish | Black | Matte Blued |
Barrel Length | 24" | |
Gun Type | Rifle | |
Sights | Scope Base | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | See 6 Reviews |
Prices | ||
MSRP | $915.20 | $497.59 |
Used Price | $640.64 | $348.31 |
Sale Price | $823.68 | $447.83 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Vanguard Series II Synthetic VGT65CMR4O
Weatherby Vanguard Series 2 Synthetic, Bolt Action, 6.5 CREEDMOOR, 24" Hammer Forged Barrel, Matte Finish, Monte Carlo Griptonite Stock, 5Rd, 3-Position safety, Right Hand VGT65CMR4O