Bushmaster XM-10 Standard vs Weatherby Vanguard Series II Deluxe
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1018.83
|
Rifles | Bushmaster XM-10 Standard | Weatherby Vanguard Series II Deluxe |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 44 1/2" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .30-06 Springfield |
Capacity | 20+1 | 3+1 |
Finish | Black | Black |
Gun Type | Rifle | |
Sights | Scope Base | |
Barrel Length | 24" | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | See 8 Reviews |
Prices | ||
MSRP | $915.20 | $1,002.83 |
Used Price | $640.64 | $701.98 |
Sale Price | $823.68 | $902.55 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Vanguard Series II Deluxe
Rifle 30-06 24" Walnut Stock