Bushmaster XM-10 Standard vs Weatherby Mark V Deluxe DXM257WR60
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1408.99
|
Rifles | Bushmaster XM-10 Standard | Weatherby Mark V Deluxe DXM257WR60 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .257 Weatherby Magnum |
Capacity | 20+1 | 3+1 |
Finish | Black | Blued metalwork in high lustre finish |
Weight | 8 oz | |
Gun Type | Rifle | |
Sights | No Sights | |
Details | ||
Brand | Bushmaster | Weatherby |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,399.99 |
Used Price | $640.64 | $979.99 |
Sale Price | $823.68 | $1,259.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Mark V Deluxe DXM257WR60
The Weatherby Mark V Deluxe .257 Weatherby Magnum Bolt-Action Rifle boasts blued metal parts, including a stainless-steel receiver, along with a stock crafted from walnut. This rifle comes equipped with an adjustable trigger and a manual safety. Crowned muzzle.