Bushmaster XM-10 Standard vs Weatherby Mark V Dangerous Game DGM416RR40
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$2912.00
|
Rifles | Bushmaster XM-10 Standard | Weatherby Mark V Dangerous Game DGM416RR40 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 44.62" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .416 Remington |
Capacity | 20+1 | 3+1 |
Finish | Black | |
Details | ||
Brand | Bushmaster | Weatherby |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $2,995.00 |
Used Price | $640.64 | $2,096.50 |
Sale Price | $823.68 | $2,695.50 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Weatherby Mark V Dangerous Game DGM416RR40
New In Box. Part Number:DGM416RR4O Buds Item Number: 69213