Bushmaster XM-10 Standard vs Walther G22 WAR22007
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$477.77
|
Rifles | Bushmaster XM-10 Standard | Walther G22 WAR22007 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 28.8" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | |
Finish | Black | Black |
Details | ||
Brand | Bushmaster | Walther Arms |
Reviews | See 4 Reviews | See 2 Reviews |
Prices | ||
MSRP | $915.20 | $472.77 |
Used Price | $640.64 | $330.94 |
Sale Price | $823.68 | $425.49 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Walther G22 WAR22007
? New In Box. Part Number:WAR22007 Buds Item Number: 11822