Bushmaster XM-10 Standard vs Traditions Crackshot CR220070
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$284.26
|
Rifles | Bushmaster XM-10 Standard | Traditions Crackshot CR220070 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 1 |
Finish | Black | |
Barrel Length | 16.5 " | |
Details | ||
Brand | Bushmaster | Traditions Firearms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $274.26 |
Used Price | $640.64 | $191.98 |
Sale Price | $823.68 | $246.83 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Traditions Crackshot CR220070
Crackshot .22 Long Rifle 16.5 Inch Lightweight Barrel Blue Finish Black Stock