Bushmaster XM-10 Standard vs THOMPSON/CENTER ARMS TCR22 13146
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$617.42
|
Rifles | Bushmaster XM-10 Standard | THOMPSON/CENTER ARMS TCR22 13146 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | Thompson/Center Arms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $602.42 |
Used Price | $640.64 | $421.69 |
Sale Price | $823.68 | $542.18 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
THOMPSON/CENTER ARMS TCR22 13146
Thompson Center T/CR22 Performance Center 22 LR