Bushmaster XM-10 Standard vs Thompson Venture 5404
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$382.53
|
Rifles | Bushmaster XM-10 Standard | Thompson Venture 5404 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .270 Winchester |
Capacity | 20+1 | 3+1 |
Finish | Black | Weathershield |
Details | ||
Brand | Bushmaster | Thompson/Center |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $378.53 |
Used Price | $640.64 | $264.97 |
Sale Price | $823.68 | $340.68 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson Venture 5404
TCA RFL VENT W/S 270 AP CAMO *EXCLUSIVE* Manufacturer: THOMPSON CENTER Model Number: 5404 UPC: 090161047273