Bushmaster XM-10 Standard vs Thompson Pro-Hunter 5679
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$363.78
|
Rifles | Bushmaster XM-10 Standard | Thompson Pro-Hunter 5679 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Break open |
Caliber | .308 Winchester | .204 Ruger |
Capacity | 20+1 | |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Thompson/Center |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $359.78 |
Used Price | $640.64 | $251.85 |
Sale Price | $823.68 | $323.80 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson Pro-Hunter 5679
New In Box. Part Number:5679 Buds Item Number: 37923