Bushmaster XM-10 Standard vs Thompson Pro Hunter 5049
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$286.20
|
Rifles | Bushmaster XM-10 Standard | Thompson Pro Hunter 5049 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Flintlock |
Caliber | .308 Winchester | .50 Caliber Black Powder |
Capacity | 20+1 | |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Thompson/Center |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $291.20 |
Used Price | $640.64 | $203.84 |
Sale Price | $823.68 | $262.08 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson Pro Hunter 5049
New In Box. Part Number:5049 Buds Item Number: 33767