Bushmaster XM-10 Standard vs Thompson Pro Hunter 3995
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$587.80
|
| Rifles | Bushmaster XM-10 Standard | Thompson Pro Hunter 3995 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 40.5" |
| Action | Semi-Automatic | Break open |
| Caliber | .308 Winchester | .50 Caliber Black Powder |
| Capacity | 20+1 | |
| Finish | Black | Blued |
| Details | ||
| Brand | Bushmaster | Thompson/Center |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $595.80 |
| Used Price | $640.64 | $417.06 |
| Sale Price | $823.68 | $536.22 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson Pro Hunter 3995
BudsGunShop.com