Bushmaster XM-10 Standard vs Thompson M1A1
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$2.00
|
| Rifles | Bushmaster XM-10 Standard | Thompson M1A1 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | |
| Caliber | .308 Winchester | |
| Capacity | 20+1 | |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Thompson/Center |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $1.00 |
| Used Price | $640.64 | $0.70 |
| Sale Price | $823.68 | $0.90 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson M1A1
The Thompson M1A1 (or Tommy gun as it is sometimes known) is a fully-automatic submachine gun used by the US Armed Forces. It fires a powerful .45 caliber round and is a very effective weapon at close to medium ranges.