Bushmaster XM-10 Standard vs Thompson Encore Pro Hunter 28203998
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$645.40
|
Rifles | Bushmaster XM-10 Standard | Thompson Encore Pro Hunter 28203998 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 7mm-08 Remington |
Capacity | 20+1 | 17+1 |
Finish | Black | Roughtech Composite |
Weight | 72.5 oz | |
Barrel Length | 3.15" | |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Details | ||
Brand | Bushmaster | Thompson/Center |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $638.40 |
Used Price | $640.64 | $446.88 |
Sale Price | $823.68 | $574.56 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Thompson Encore Pro Hunter 28203998