Bushmaster XM-10 Standard vs Springfield Armory M1A MA9829
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1104.90
|
Rifles | Bushmaster XM-10 Standard | Springfield Armory M1A MA9829 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 44.3" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .308 Winchester |
Capacity | 20+1 | |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Springfield Armory |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $1,138.90 |
Used Price | $640.64 | $797.23 |
Sale Price | $823.68 | $1,025.01 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Springfield Armory M1A MA9829
The cornerstone of the M1A family, this rifle is all business. Choose between 3 stock choices, black synthetic, or Mossy Oak fiberglass with rubber buttplate or American walnut with original military buttplate