Bushmaster XM-10 Standard vs Smith & Wesson Model 1500 866010
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$373.60
|
Rifles | Bushmaster XM-10 Standard | Smith & Wesson Model 1500 866010 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .25-06 Winchester |
Capacity | 20+1 | 4+1 |
Finish | Black | Weathershield |
Barrel Length | 23" | |
Details | ||
Brand | Bushmaster | Smith & Wesson |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $383.60 |
Used Price | $640.64 | $268.52 |
Sale Price | $823.68 | $345.24 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Smith & Wesson Model 1500 866010
Rem Rifle 23"Weather Shield RT AP