Bushmaster XM-10 Standard vs SigSauer SIGMCX RMCX-762R-9B-PDW-TFSAL-SBR
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1474.60
|
Rifles | Bushmaster XM-10 Standard | SigSauer SIGMCX RMCX-762R-9B-PDW-TFSAL-SBR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | 22 Long Rifle |
Capacity | 20+1 | 17+1 |
Finish | Black | Stainless Steel |
Barrel Length | 4.72" | |
Sights | Night Sights | |
Gun Type | Pistol | |
Details | ||
Brand | Bushmaster | SIG Sauer |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,440.60 |
Used Price | $640.64 | $1,008.42 |
Sale Price | $823.68 | $1,296.54 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
SigSauer SIGMCX RMCX-762R-9B-PDW-TFSAL-SBR