Bushmaster XM-10 Standard vs Sig Sauer ZULU9 HDX 15x56mm Close-Bridge Binocular - SOZ99003
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1281.98
|
Rifles | Bushmaster XM-10 Standard | Sig Sauer ZULU9 HDX 15x56mm Close-Bridge Binocular - SOZ99003 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,300.98 |
Used Price | $640.64 | $910.69 |
Sale Price | $823.68 | $1,170.88 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Sig Sauer ZULU9 HDX 15x56mm Close-Bridge Binocular - SOZ99003