Bushmaster XM-10 Standard vs SIG Sauer P716 DMR Gen 2
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$2833.99
|
Rifles | Bushmaster XM-10 Standard | SIG Sauer P716 DMR Gen 2 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 38.25" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .308 Winchester |
Capacity | 20+1 | 20+1 |
Finish | Black | Flat Dark Earth |
Details | ||
Brand | Bushmaster | SIG Sauer |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $2,749.99 |
Used Price | $640.64 | $1,924.99 |
Sale Price | $823.68 | $2,474.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
SIG Sauer P716 DMR Gen 2
Caliber: 308 Win Action: Semi-Auto Barrel: 16" Capacity: 20+1 Length: 38.25" Sights: Flip-Up Front and Rear StockFrame: Flat Dark Earth