Bushmaster XM-10 Standard vs S&b 308win Subsonic 200gr Bthp 20/
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$24.00
|
Rifles | Bushmaster XM-10 Standard | S&b 308win Subsonic 200gr Bthp 20/ |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .308 Winchester (7.62 NATO) |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $23.00 |
Used Price | $640.64 | $16.10 |
Sale Price | $823.68 | $20.70 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
S&b 308win Subsonic 200gr Bthp 20/
Sellier & Bellot Rem Match Rifle 308 Win 200Gr Boat tail Hollow Point Subsonic 20 600 SB308SUB Buds Item #: 714006885