Bushmaster XM-10 Standard vs Savage Arms MSR
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1360.22
|
Rifles | Bushmaster XM-10 Standard | Savage Arms MSR |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 33.25"-37" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | 223 Remington/5.56 NATO |
Capacity | 20+1 | 30+1 |
Finish | Black | Black |
Gun Type | Rifle | |
Sights | Adjustable Flip Up Sights | |
Barrel Length | 16.125" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,392.22 |
Used Price | $640.64 | $974.55 |
Sale Price | $823.68 | $1,253.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms MSR
Our next-generation semi-autos take the AR platform to new heights, offering greater performance, expanded caliber choices and edgy designs, plus a full suite of custom upgrades packaged as standard features. Now, MSR stands for Modern Savage Rifle.