Bushmaster XM-10 Standard vs Savage Arms Axis SR 19747
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$302.49
|
| Rifles | Bushmaster XM-10 Standard | Savage Arms Axis SR 19747 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .308 Winchester |
| Capacity | 20+1 | 3+1 |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 4 Reviews | See 4 Reviews |
| Prices | ||
| MSRP | $915.20 | $315.49 |
| Used Price | $640.64 | $220.84 |
| Sale Price | $823.68 | $283.94 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms Axis SR 19747
Black synthetic stock. Detachable box magazine. Twenty inch blued barred, threaded for suppressor. Includes thread protector cap. 1/2-28 tpi on .223 caliber and 5/8-24 tpi on the .308 caliber.