Bushmaster XM-10 Standard vs Savage Arms Axis II Left Hand 57522
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$388.38
|
Rifles | Bushmaster XM-10 Standard | Savage Arms Axis II Left Hand 57522 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | 30-06 Springfield |
Capacity | 20+1 | 4 |
Finish | Black | Black |
Barrel Length | 22\" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $401.38 |
Used Price | $640.64 | $280.97 |
Sale Price | $823.68 | $361.24 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms Axis II Left Hand 57522
SAVAGE AXIS II .30-06 22" LH MATTE/BLACK SYN ERGO STOCK