Bushmaster XM-10 Standard vs Savage Arms Axis II 57374
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$342.00
|
Rifles | Bushmaster XM-10 Standard | Savage Arms Axis II 57374 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | 6.5mm Creedmoor |
Capacity | 20+1 | 4 |
Finish | Black | Blued |
Barrel Length | 22\" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 4 Reviews | See 7 Reviews |
Prices | ||
MSRP | $915.20 | $357.00 |
Used Price | $640.64 | $249.90 |
Sale Price | $823.68 | $321.30 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms Axis II 57374
Savage Arms Axis II 280Ack, 22, Accu-Trigger, DBM, 4Rd.