Bushmaster XM-10 Standard vs Savage Arms 25 Lightweight Varminter 19739
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$868.00
|
| Rifles | Bushmaster XM-10 Standard | Savage Arms 25 Lightweight Varminter 19739 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .17 Hornet |
| Capacity | 20+1 | |
| Finish | Black | Blued |
| Barrel Length | 24" | |
| Details | ||
| Brand | Bushmaster | Savage Arms |
| Reviews | See 4 Reviews | See 2 Reviews |
| Prices | ||
| MSRP | $915.20 | $839.00 |
| Used Price | $640.64 | $587.30 |
| Sale Price | $823.68 | $755.10 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Savage Arms 25 Lightweight Varminter 19739
Laminated wood thumbhole stock. Triple locking lug action with a 60 degree bolt throw. Medium-contour satin blue barrel that is sleeved for added rigidity. AccuTrigger. Beavertail varmint-style forend and third swivel stud for a bipod. Detachable box magazine.