Bushmaster XM-10 Standard vs SAVAGE ARMS 110 ELITE PRECISION 57701
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1410.30
|
Rifles | Bushmaster XM-10 Standard | SAVAGE ARMS 110 ELITE PRECISION 57701 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .416 Remington Magnum |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Weight | 40 oz | |
Barrel Length | 24" | |
Details | ||
Brand | Bushmaster | Savage Arms |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,399.30 |
Used Price | $640.64 | $979.51 |
Sale Price | $823.68 | $1,259.37 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
SAVAGE ARMS 110 ELITE PRECISION 57701