Bushmaster XM-10 Standard vs Ruger M77 Mark II Ultra Light Walnut 7874
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$399.80
|
Rifles | Bushmaster XM-10 Standard | Ruger M77 Mark II Ultra Light Walnut 7874 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 40 1/2" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .257 Roberts |
Capacity | 20+1 | 4+1 |
Finish | Black | Blued |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $394.80 |
Used Price | $640.64 | $276.36 |
Sale Price | $823.68 | $355.32 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger M77 Mark II Ultra Light Walnut 7874
New In Box. Part Number:7874 Buds Item Number: 70519