Bushmaster XM-10 Standard vs Ruger M77 Mark II Ultra Light Synthetic 7849
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$406.40
|
Rifles | Bushmaster XM-10 Standard | Ruger M77 Mark II Ultra Light Synthetic 7849 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 40 3/4 " |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .204 Ruger |
Capacity | 20+1 | 4+1 |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $414.40 |
Used Price | $640.64 | $290.08 |
Sale Price | $823.68 | $372.96 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger M77 Mark II Ultra Light Synthetic 7849
New In Box. Part Number:17849 Buds Item Number: 70698