Bushmaster XM-10 Standard vs Ruger M77 Hawkeye Tactical
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$555.90
|
| Rifles | Bushmaster XM-10 Standard | Ruger M77 Hawkeye Tactical |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 41 1/2" |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | .223 Remington |
| Capacity | 20+1 | |
| Finish | Black | Blued |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $543.90 |
| Used Price | $640.64 | $380.73 |
| Sale Price | $823.68 | $489.51 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger M77 Hawkeye Tactical
The Hawkeye Tactical with a Flash Suppressor is an attractive, durable and quiet, non-glare Hawkeye Matte Blued rifle designed to meet the demands of precision shooters, featuring a 20" heavy barrel and non-slip, rubber Hogue OverMolded stock.