Bushmaster XM-10 Standard vs Ruger Frontier Rifle Laminated 7951
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$492.61
|
Rifles | Bushmaster XM-10 Standard | Ruger Frontier Rifle Laminated 7951 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 35 1/2" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .338 Federal |
Capacity | 20+1 | 4+1 |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $494.61 |
Used Price | $640.64 | $346.23 |
Sale Price | $823.68 | $445.15 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger Frontier Rifle Laminated 7951
Rifle 338 Federal S/S Target Grey