Bushmaster XM-10 Standard vs Ruger American Rifle All-Weather
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$440.88
|
Rifles | Bushmaster XM-10 Standard | Ruger American Rifle All-Weather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 42" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .243 Winchester |
Capacity | 20+1 | 4+1 |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | See 2 Reviews |
Prices | ||
MSRP | $915.20 | $425.88 |
Used Price | $640.64 | $298.12 |
Sale Price | $823.68 | $383.29 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger American Rifle All-Weather
Caliber: 243 Win Action: Bolt Action Barrel: 22" Capacity: 4+1 Finish: Matte Stainless Steel Length: 42" Sights: None StockFrame: Black Synthetic