Bushmaster XM-10 Standard vs Ruger 77/22 7016
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$513.90
|
Rifles | Bushmaster XM-10 Standard | Ruger 77/22 7016 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 39.25" |
Action | Semi-Automatic | Bolt Action |
Caliber | .308 Winchester | .22 WMR |
Capacity | 20+1 | 9+1 |
Finish | Black | Stainless Steel |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | See 1 Review |
Prices | ||
MSRP | $915.20 | $508.90 |
Used Price | $640.64 | $356.23 |
Sale Price | $823.68 | $458.01 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger 77/22 7016
New In Box. Part Number:7016 Buds Item Number: 70296