Bushmaster XM-10 Standard vs Ruger 10/22 Standard 1116
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$226.99
|
| Rifles | Bushmaster XM-10 Standard | Ruger 10/22 Standard 1116 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Semi-Automatic |
| Caliber | .308 Winchester | .22 LR |
| Capacity | 20+1 | |
| Finish | Black | Stainless Steel |
| Barrel Length | 18 1/2" | |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $222.99 |
| Used Price | $640.64 | $156.09 |
| Sale Price | $823.68 | $200.69 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger 10/22 Standard 1116
New In Box. Part Number:1116 Buds Item Number: 70281