Bushmaster XM-10 Standard vs Ruger 10/22 Carbine 1290
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$217.10
|
Rifles | Bushmaster XM-10 Standard | Ruger 10/22 Carbine 1290 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 37" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 10+1 |
Finish | Black | Stainless Steel |
Barrel Length | 18 1/2" | |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $212.10 |
Used Price | $640.64 | $148.47 |
Sale Price | $823.68 | $190.89 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger 10/22 Carbine 1290
Factory New Manufacturers Part# 1290 Ruger 10/22 Carbine