Bushmaster XM-10 Standard vs Ruger 10/22 Carbine
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$355.99
|
Rifles | Bushmaster XM-10 Standard | Ruger 10/22 Carbine |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | 37" |
Action | Semi-Automatic | Semi-Automatic |
Caliber | .308 Winchester | .22 LR |
Capacity | 20+1 | 10+1 |
Finish | Black | Satin Black |
Barrel Length | 18.5" | |
Details | ||
Brand | Bushmaster | Ruger |
Reviews | See 4 Reviews | See 15 Reviews |
Prices | ||
MSRP | $915.20 | $359.99 |
Used Price | $640.64 | $251.99 |
Sale Price | $823.68 | $323.99 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger 10/22 Carbine
18.5" Barrel 37" Overall Length Twist Rate: 1:16'RH 10+1 Capacity Black Synthetic Stock Front Sight: Gold Bead Rear Sight: Adjustable Satin Black Finish Weight: 5lbs