Bushmaster XM-10 Standard vs Ruger 10/22 8378
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$753.39
|
| Rifles | Bushmaster XM-10 Standard | Ruger 10/22 8378 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | |
| Caliber | .308 Winchester | |
| Capacity | 20+1 | |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Ruger |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $734.39 |
| Used Price | $640.64 | $514.07 |
| Sale Price | $823.68 | $660.95 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Ruger 10/22 8378
Ruger - 10/22 Custom Shop, 22LR, 20" Fluted Cerakoted Polished Barrel, Green Barracuda stock, TALO