Bushmaster XM-10 Standard vs Rossi Matched Pair R22YPSN
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$105.27
|
| Rifles | Bushmaster XM-10 Standard | Rossi Matched Pair R22YPSN |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | 31.5" |
| Action | Semi-Automatic | Break open |
| Caliber | .308 Winchester | .22 LR |
| Capacity | 20+1 | |
| Finish | Black | Nickel |
| Details | ||
| Brand | Bushmaster | Rossi |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $105.27 |
| Used Price | $640.64 | $73.69 |
| Sale Price | $823.68 | $94.74 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Rossi Matched Pair R22YPSN
Single shot break open action youth 22 long rifle with nickel barrel and receiver and pink synthetic stock. Also includes sling swivel studs, a manual safety and single stage trigger.