Bushmaster XM-10 Standard vs Remington 700 XCR 84509
Put rifles head to head to compare caliber and more.
|
$941.20
|
vs |
$546.44
|
| Rifles | Bushmaster XM-10 Standard | Remington 700 XCR 84509 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 33.25"-37.25" | |
| Action | Semi-Automatic | Bolt Action |
| Caliber | .308 Winchester | |
| Capacity | 20+1 | |
| Finish | Black | |
| Details | ||
| Brand | Bushmaster | Remington |
| Reviews | See 4 Reviews | N/A |
| Prices | ||
| MSRP | $915.20 | $544.44 |
| Used Price | $640.64 | $381.11 |
| Sale Price | $823.68 | $490.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Remington 700 XCR 84509