Bushmaster XM-10 Standard vs Patriot Ordnance Factory Renegade Plus 01165
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$1344.10
|
Rifles | Bushmaster XM-10 Standard | Patriot Ordnance Factory Renegade Plus 01165 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 16.12" | |
Sights | Novak Fiber Optic Rear Sight | |
Gun Type | Semi-Automatic | |
Details | ||
Brand | Bushmaster | Patriot Ordnance Factory |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $1,339.10 |
Used Price | $640.64 | $937.37 |
Sale Price | $823.68 | $1,205.19 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Patriot Ordnance Factory Renegade Plus 01165