Bushmaster XM-10 Standard vs Patriot Ordnance Factory P300 00908
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$2124.59
|
Rifles | Bushmaster XM-10 Standard | Patriot Ordnance Factory P300 00908 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .300 Winchester Magnum |
Capacity | 20+1 | 30 |
Finish | Black | |
Barrel Length | 18.5" | |
Details | ||
Brand | Bushmaster | Patriot Ordnance Factory |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $2,161.59 |
Used Price | $640.64 | $1,513.11 |
Sale Price | $823.68 | $1,945.43 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Patriot Ordnance Factory P300 00908