Bushmaster XM-10 Standard vs New England SB2-S80 HANDI-RIFLE SYN 280
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$167.11
|
Rifles | Bushmaster XM-10 Standard | New England SB2-S80 HANDI-RIFLE SYN 280 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | Break open |
Caliber | .308 Winchester | 280 Remington |
Capacity | 20+1 | |
Finish | Black | |
Details | ||
Brand | Bushmaster | |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $165.11 |
Used Price | $640.64 | $115.58 |
Sale Price | $823.68 | $148.60 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
New England SB2-S80 HANDI-RIFLE SYN 280
New In Box. Part Number:SB2S80 Buds Item Number: 89091