Bushmaster XM-10 Standard vs Mossberg 464 Lever Action 41010
Put rifles head to head to compare caliber and more.
$941.20
|
vs |
$0.00
|
Rifles | Bushmaster XM-10 Standard | Mossberg 464 Lever Action 41010 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 33.25"-37.25" | |
Action | Semi-Automatic | |
Caliber | .308 Winchester | .30-30 Winchester |
Capacity | 20+1 | 17+1 |
Finish | Black | Black |
Barrel Length | 20.9" | |
Sights | Tangent Rear, Adjustable for Windage & Elevation | |
Details | ||
Brand | Bushmaster | Mossberg & Sons |
Reviews | See 4 Reviews | N/A |
Prices | ||
MSRP | $915.20 | $0.00 |
Used Price | $640.64 | $0.00 |
Sale Price | $823.68 | $0.00 |
Rifles Descriptions
Bushmaster XM-10 Standard
Stock :Black 6-Position Collapsible Metal Finish :Black Muzzle :A2 Flash Hider Receiver Material :Aluminum Sights :None (Optics Ready) Barrel Description :Chrome Moly Steel Chrome-Lined Twist :1:10"
Mossberg 464 Lever Action 41010